| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 2.0 | M | 2282 | 2751 | +0.35 | 2.0 | 3.0 | 1 | 1 |
| 2 | Juvonen, Aleksi | 2.0 | M | 1960 | 2655 | +0.89 | 2.0 | 3.0 | 1 | 1 |
| 3 | Pasterstein, Dennis | 1.0 | M | 1835 | 1879 | +0.12 | 1.0 | 2.0 | 1 | 0 |
| 4 | Louhivaara Jere | 1.0 | M | 2005 | 1808 | -0.45 | 0.5 | 1.0 | 0 | 1 |
| 5 | Heinonen,Denis | 1.0 | M | 1797 | 1680 | -0.28 | 0.5 | 1.0 | 0 | 1 |
| 6 | Peltola, Risto | 1.0 | M | 2054 | 2018 | -0.06 | 0.0 | 2.0 | 1 | 0 |
| 7 | Lindholm, Arto | 1.0 | M | 1977 | 2018 | +0.08 | 0.0 | 1.0 | 0 | 1 |
| 8 | Zzz | 0.0 | M | 1525 | 1062 | -0.17 | 0.25 | 0.0 | - | 0 |
| 9 | Mäntsälä Juha | 0.0 | M | 1170 | 785 | -0.11 | 0.25 | 0.0 | - | 0 |
| 10 | Salminen Matti | 0.0 | M | 1754 | 1281 | -0.37 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:17