| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2.0 | M | 2309 | 2773 | +0.34 | 2.0 | 3.0 | 1 | 1 |
| 2 | Lindholm, Arto | 2.0 | M | 1952 | 2600 | +0.79 | 2.0 | 3.0 | 1 | 1 |
| 3 | Louhivaara Jere | 1.0 | M | 2030 | 2108 | +0.17 | 0.0 | 2.0 | 1 | 0 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2001 | 1925 | -0.21 | 0.0 | 2.0 | 1 | 0 |
| 5 | Peltola, Risto | 1.0 | M | 2045 | 2108 | +0.13 | 0.0 | 1.0 | 0 | 1 |
| 6 | Heinonen,Denis | 1.0 | M | 1728 | 1925 | +0.50 | 0.0 | 1.0 | 0 | 1 |
| 7 | Lapitan Allen | 0.0 | M | 1906 | 1303 | -0.64 | 0.0 | 0.0 | 0 | 0 |
| 8 | Pasterstein, Dennis | 0.0 | M | 1897 | 1130 | -1.08 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 02:31