| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 1.0 | M | 2309 | 2780 | +0.18 | 0.0 | 1.0 | 1 |
| 2 | Louhivaara Jere | 1.0 | M | 2030 | 2641 | +0.33 | 0.0 | 1.0 | 1 |
| 3 | Lindholm, Arto | 1.0 | M | 1952 | 2463 | +0.22 | 0.0 | 1.0 | 1 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2001 | 2632 | +0.36 | 0.0 | 1.0 | 1 |
| 5 | Peltola, Risto | 0.0 | M | 2045 | 1574 | -0.18 | 0.0 | 0.0 | 0 |
| 6 | Lapitan Allen | 0.0 | M | 1906 | 1295 | -0.33 | 0.0 | 0.0 | 0 |
| 7 | Pasterstein, Dennis | 0.0 | M | 1897 | 1266 | -0.36 | 0.0 | 0.0 | 0 |
| 8 | Heinonen,Denis | 0.0 | M | 1728 | 1217 | -0.22 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 02:31