Cross table after round 9

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 Score
1 Välkesalmi, Kimmo 2539 x1  1  1  0  1  1  1  1  1  8.0
2 Kauranen, Matti 2231 0  x1  0  1  1  1  1  1  1  7.0
3 Kåhre, Kim 2325 0  0  x1  1  1  1  1  1  1  7.0
4 Ojanen Jyrki 2164 0  1  0  x1  1  1  0  1  1  6.0
5 Vesa Mikke 2102 1  0  0  0  x0  1  1  1  1  5.0
6 Ulvila Ismo 2186 0  0  0  0  1  x1  1  1  1  5.0
7 Juvonen, Aleksi 1991 0  0  0  0  0  0  x1  1  1  3.0
8 Mäntsälä, Juha 1428 0  0  0  1  0  0  0  x0  1  2.0
9 Toivonen Pekka 1583 0  0  0  0  0  0  0  1  x0  1.0
10 Pasterstein, Dennis 1841 0  0  0  0  0  0  0  0  1  x1.0

Generated by Swiss Master for Windows on 25-09-2024 at 13:49