Final

Rank Name Score M/F Rating TPR W-We SB PS 123456789
1 Välkesalmi, Kimmo 8.0 M 2539 2560 +0.14 32.0 37.0 1 0 1 1 1 1 1 1 1
2 Kauranen, Matti 7.0 M 2231 2326 +1.20 24.0 33.0 0 1 1 1 1 1 0 1 1
3 Kåhre, Kim 7.0 M 2325 2346 +0.41 23.0 34.0 1 1 1 0 0 1 1 1 1
4 Ojanen Jyrki 6.0 M 2164 2216 +0.75 22.0 23.0 0 0 1 1 0 1 1 1 1
5 Vesa Mikke 5.0 M 2102 2120 +0.30 15.0 26.0 1 1 0 0 1 0 1 0 1
6 Ulvila Ismo 5.0 M 2186 2139 -0.43 12.0 26.0 1 0 1 0 1 0 1 1 0
7 Juvonen, Aleksi 3.0 M 1991 1927 -0.78 4.0 19.0 1 0 0 1 0 1 0 0 0
8 Mäntsälä, Juha 2.0 M 1428 1536 +0.83 7.0 13.0 0 1 0 0 1 0 0 0 0
9 Toivonen Pekka 1.0 M 1583 1516 -0.66 2.0 6.0 0 0 0 1 0 0 0 0 0
10 Pasterstein, Dennis 1.0 M 1841 1659 -1.76 1.0 8.0 0 1 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 25-09-2024 at 13:48