Ranking after round 8 ()

Rank Name Score M/F Rating TPR W-We SB PS 12345678
1 Välkesalmi, Kimmo 7.0 M 2539 2547 +0.03 26.0 29.0 1 0 1 1 1 1 1 1
2 Kåhre, Kim 6.0 M 2325 2338 +0.30 20.0 27.0 1 1 1 0 0 1 1 1
3 Kauranen, Matti 6.0 M 2231 2327 +1.09 20.0 26.0 0 1 1 1 1 1 0 1
4 Ojanen Jyrki 5.0 M 2164 2174 +0.22 15.0 17.0 0 0 1 1 0 1 1 1
5 Ulvila Ismo 5.0 M 2186 2182 +0.10 11.0 21.0 1 0 1 0 1 0 1 1
6 Vesa Mikke 4.0 M 2102 2118 +0.19 13.0 21.0 1 1 0 0 1 0 1 0
7 Juvonen, Aleksi 3.0 M 1991 1929 -0.67 4.0 16.0 1 0 0 1 0 1 0 0
8 Mäntsälä, Juha 2.0 M 1428 1561 +0.94 6.0 11.0 0 1 0 0 1 0 0 0
9 Toivonen Pekka 1.0 M 1583 1536 -0.55 2.0 5.0 0 0 0 1 0 0 0 0
10 Pasterstein, Dennis 1.0 M 1841 1665 -1.65 1.0 7.0 0 1 0 0 0 0 0 0

Generated by Swiss Master for Windows on 25-09-2024 at 13:48