Ranking after round 7 ()

Rank Name Score M/F Rating TPR W-We SB PS 1234567
1 Välkesalmi, Kimmo 6.0 M 2539 2523 -0.08 21.0 22.0 1 0 1 1 1 1 1
2 Kauranen, Matti 5.0 M 2231 2328 +0.98 17.0 20.0 0 1 1 1 1 1 0
3 Kåhre, Kim 5.0 M 2325 2328 +0.19 16.0 21.0 1 1 1 0 0 1 1
4 Vesa Mikke 4.0 M 2102 2158 +0.57 12.0 17.0 1 1 0 0 1 0 1
5 Ojanen Jyrki 4.0 M 2164 2142 -0.05 11.0 12.0 0 0 1 1 0 1 1
6 Ulvila Ismo 4.0 M 2186 2135 -0.28 7.0 16.0 1 0 1 0 1 0 1
7 Juvonen, Aleksi 3.0 M 1991 1945 -0.40 4.0 13.0 1 0 0 1 0 1 0
8 Mäntsälä, Juha 2.0 M 1428 1592 +1.05 5.0 9.0 0 1 0 0 1 0 0
9 Toivonen Pekka 1.0 M 1583 1539 -0.44 2.0 4.0 0 0 0 1 0 0 0
10 Pasterstein, Dennis 1.0 M 1841 1649 -1.54 1.0 6.0 0 1 0 0 0 0 0

Generated by Swiss Master for Windows on 25-09-2024 at 13:48