Ranking after round 6 ()

Rank Name Score M/F Rating TPR W-We SB PS 123456
1 Välkesalmi, Kimmo 5.0 M 2539 2492 -0.19 17.0 16.0 1 0 1 1 1 1
2 Kauranen, Matti 5.0 M 2231 2444 +1.57 14.0 15.0 0 1 1 1 1 1
3 Kåhre, Kim 4.0 M 2325 2325 +0.07 10.0 16.0 1 1 1 0 0 1
4 Vesa Mikke 3.0 M 2102 2167 +0.46 9.0 13.0 1 1 0 0 1 0
5 Ulvila Ismo 3.0 M 2186 2126 -0.39 6.0 12.0 1 0 1 0 1 0
6 Ojanen Jyrki 3.0 M 2164 2068 -0.64 5.0 8.0 0 0 1 1 0 1
7 Juvonen, Aleksi 3.0 M 1991 1940 -0.28 4.0 10.0 1 0 0 1 0 1
8 Mäntsälä, Juha 2.0 M 1428 1621 +1.16 4.0 7.0 0 1 0 0 1 0
9 Toivonen Pekka 1.0 M 1583 1561 -0.33 2.0 3.0 0 0 0 1 0 0
10 Pasterstein, Dennis 1.0 M 1841 1647 -1.43 1.0 5.0 0 1 0 0 0 0

Generated by Swiss Master for Windows on 25-09-2024 at 13:48