Ranking after round 5 ()

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Välkesalmi, Kimmo 4.0 M 2539 2465 -0.30 11.0 11.0 1 0 1 1 1
2 Kauranen, Matti 4.0 M 2231 2424 +1.24 9.0 10.0 0 1 1 1 1
3 Kåhre, Kim 3.0 M 2325 2316 -0.04 8.0 12.0 1 1 1 0 0
4 Vesa Mikke 3.0 M 2102 2227 +0.79 7.0 10.0 1 1 0 0 1
5 Ulvila Ismo 3.0 M 2186 2116 -0.28 5.0 9.0 1 0 1 0 1
6 Ojanen Jyrki 2.0 M 2164 2042 -0.77 4.0 5.0 0 0 1 1 0
7 Mäntsälä, Juha 2.0 M 1428 1667 +1.27 3.0 5.0 0 1 0 0 1
8 Juvonen, Aleksi 2.0 M 1991 1928 -0.39 2.0 7.0 1 0 0 1 0
9 Toivonen Pekka 1.0 M 1583 1574 -0.22 2.0 2.0 0 0 0 1 0
10 Pasterstein, Dennis 1.0 M 1841 1632 -1.30 1.0 4.0 0 1 0 0 0

Generated by Swiss Master for Windows on 25-09-2024 at 13:48