| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Välkesalmi, Kimmo | 3.0 | M | 2539 | 2427 | -0.41 | 7.0 | 7.0 | 1 | 0 | 1 | 1 |
| 2 | Kåhre, Kim | 3.0 | M | 2325 | 2441 | +0.59 | 6.0 | 9.0 | 1 | 1 | 1 | 0 |
| 3 | Kauranen, Matti | 3.0 | M | 2231 | 2342 | +0.61 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
| 4 | Vesa Mikke | 2.0 | M | 2102 | 2196 | +0.44 | 4.0 | 7.0 | 1 | 1 | 0 | 0 |
| 5 | Ulvila Ismo | 2.0 | M | 2186 | 2096 | -0.39 | 3.0 | 6.0 | 1 | 0 | 1 | 0 |
| 6 | Ojanen Jyrki | 2.0 | M | 2164 | 2014 | -0.66 | 3.0 | 3.0 | 0 | 0 | 1 | 1 |
| 7 | Juvonen, Aleksi | 2.0 | M | 1991 | 1975 | -0.04 | 2.0 | 5.0 | 1 | 0 | 0 | 1 |
| 8 | Mäntsälä, Juha | 1.0 | M | 1428 | 1536 | +0.38 | 2.0 | 3.0 | 0 | 1 | 0 | 0 |
| 9 | Pasterstein, Dennis | 1.0 | M | 1841 | 1774 | -0.41 | 1.0 | 3.0 | 0 | 1 | 0 | 0 |
| 10 | Toivonen Pekka | 1.0 | M | 1583 | 1591 | -0.11 | 1.0 | 1.0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 25-09-2024 at 13:48