| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | M | 2325 | 2886 | +0.82 | 5.0 | 6.0 | 1 | 1 | 1 |
| 2 | Vesa Mikke | 2.0 | M | 2102 | 2331 | +0.85 | 3.0 | 5.0 | 1 | 1 | 0 |
| 3 | Välkesalmi, Kimmo | 2.0 | M | 2539 | 2328 | -0.64 | 3.0 | 4.0 | 1 | 0 | 1 |
| 4 | Ulvila Ismo | 2.0 | M | 2186 | 2176 | +0.05 | 2.0 | 4.0 | 1 | 0 | 1 |
| 5 | Kauranen, Matti | 2.0 | M | 2231 | 2262 | +0.17 | 2.0 | 3.0 | 0 | 1 | 1 |
| 6 | Mäntsälä, Juha | 1.0 | M | 1428 | 1653 | +0.67 | 1.0 | 2.0 | 0 | 1 | 0 |
| 7 | Juvonen, Aleksi | 1.0 | M | 1991 | 1894 | -0.34 | 0.0 | 3.0 | 1 | 0 | 0 |
| 8 | Pasterstein, Dennis | 1.0 | M | 1841 | 1834 | -0.11 | 0.0 | 2.0 | 0 | 1 | 0 |
| 9 | Ojanen Jyrki | 1.0 | M | 2164 | 1859 | -1.07 | 0.0 | 1.0 | 0 | 0 | 1 |
| 10 | Toivonen Pekka | 0.0 | M | 1583 | 1167 | -0.40 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-09-2024 at 13:48