| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Mikke | 2.0 | M | 2102 | 2882 | +1.07 | 2.0 | 3.0 | 1 | 1 |
| 2 | Kåhre, Kim | 2.0 | M | 2325 | 2910 | +0.60 | 1.0 | 3.0 | 1 | 1 |
| 3 | Välkesalmi, Kimmo | 1.0 | M | 2539 | 2210 | -0.75 | 1.0 | 2.0 | 1 | 0 |
| 4 | Ulvila Ismo | 1.0 | M | 2186 | 2081 | -0.20 | 1.0 | 2.0 | 1 | 0 |
| 5 | Kauranen, Matti | 1.0 | M | 2231 | 2265 | +0.06 | 1.0 | 1.0 | 0 | 1 |
| 6 | Juvonen, Aleksi | 1.0 | M | 1991 | 1936 | -0.09 | 0.0 | 2.0 | 1 | 0 |
| 7 | Pasterstein, Dennis | 1.0 | M | 1841 | 1843 | +0.00 | 0.0 | 1.0 | 0 | 1 |
| 8 | Mäntsälä, Juha | 1.0 | M | 1428 | 1778 | +0.78 | 0.0 | 1.0 | 0 | 1 |
| 9 | Ojanen Jyrki | 0.0 | M | 2164 | 1335 | -1.18 | 0.0 | 0.0 | 0 | 0 |
| 10 | Toivonen Pekka | 0.0 | M | 1583 | 1152 | -0.29 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-09-2024 at 13:48