| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Välkesalmi, Kimmo | 1.0 | M | 2539 | 2966 | +0.14 | 0.0 | 1.0 | 1 |
| 2 | Kåhre, Kim | 1.0 | M | 2325 | 2899 | +0.29 | 0.0 | 1.0 | 1 |
| 3 | Ulvila Ismo | 1.0 | M | 2186 | 2571 | +0.11 | 0.0 | 1.0 | 1 |
| 4 | Vesa Mikke | 1.0 | M | 2102 | 2576 | +0.18 | 0.0 | 1.0 | 1 |
| 5 | Juvonen, Aleksi | 1.0 | M | 1991 | 2376 | +0.11 | 0.0 | 1.0 | 1 |
| 6 | Kauranen, Matti | 0.0 | M | 2231 | 1804 | -0.14 | 0.0 | 0.0 | 0 |
| 7 | Ojanen Jyrki | 0.0 | M | 2164 | 1590 | -0.29 | 0.0 | 0.0 | 0 |
| 8 | Pasterstein, Dennis | 0.0 | M | 1841 | 1367 | -0.18 | 0.0 | 0.0 | 0 |
| 9 | Toivonen Pekka | 0.0 | M | 1583 | 1198 | -0.11 | 0.0 | 0.0 | 0 |
| 10 | Mäntsälä, Juha | 0.0 | M | 1428 | 1043 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 25-09-2024 at 13:48