| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2319 | x | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | ||
| 2 | Puittinen, Mika | 2202 | ½ | x | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | ||
| 3 | Ulvila Ismo | 2241 | 0 | ½ | x | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6.0 | |
| 4 | Vesa Mikke | 2194 | 0 | 0 | 1 | x | 1 | 0 | 1 | 1 | 1 | 6.0 | ||
| 5 | Nurminen Jimi | 1992 | 0 | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 5.5 | ||
| 6 | Molander Joel | 2132 | ½ | 1 | 0 | 0 | 0 | x | 1 | 1 | 1 | 5.5 | ||
| 7 | Kåhre, Kim | 2318 | 0 | 0 | ½ | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.5 | |
| 8 | Louhivaara Jere | 2064 | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 4.5 | ||
| 9 | Aulis Simo | 1735 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | ½ | 2.5 | ||
| 10 | Huttunen, Janne | 1721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | ||
| 11 | Juvonen, Aleksi | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10