| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.0 | M | 2319 | 2476 | +1.26 | 36.5 | 31.5 | - | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
| 2 | Puittinen, Mika | 7.0 | M | 2202 | 2332 | +1.41 | 32.0 | 33.0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | + | 1 |
| 3 | Ulvila Ismo | 6.0 | M | 2241 | 2236 | +0.13 | 23.5 | 30.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 4 | Vesa Mikke | 6.0 | M | 2194 | 2204 | +0.27 | 18.25 | 30.0 | 1 | 1 | 1 | 0 | 0 | 0 | + | 1 | 1 |
| 5 | Nurminen Jimi | 5.5 | M | 1992 | 2165 | +1.76 | 17.5 | 27.5 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | + |
| 6 | Molander Joel | 5.5 | M | 2132 | 2104 | -0.10 | 17.25 | 27.0 | 1 | 1 | 0 | ½ | 0 | + | 0 | 1 | 1 |
| 7 | Kåhre, Kim | 5.5 | M | 2318 | 2183 | -1.28 | 17.0 | 25.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ |
| 8 | Louhivaara Jere | 4.5 | M | 2064 | 2020 | -0.44 | 9.0 | 23.5 | ½ | 1 | 0 | 0 | + | 1 | 0 | 1 | 0 |
| 9 | Aulis Simo | 2.5 | M | 1735 | 1772 | +0.11 | 3.0 | 14.5 | 0 | + | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
| 10 | Huttunen, Janne | 2.0 | M | 1721 | 1684 | -0.40 | 1.75 | 10.0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 11 | Juvonen, Aleksi | 1.5 | M | 1975 | 1615 | -2.72 | 1.5 | 8.5 | 0 | 0 | + | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10