| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 5.0 | M | 2202 | 2338 | +1.30 | 21.0 | 20.0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 2 | Kauranen, Matti | 5.0 | M | 2319 | 2396 | +0.57 | 20.25 | 18.5 | - | 1 | 1 | ½ | 1 | 1 | ½ |
| 3 | Kåhre, Kim | 5.0 | M | 2318 | 2210 | -0.67 | 11.0 | 15.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | Ulvila Ismo | 4.5 | M | 2241 | 2201 | -0.17 | 12.0 | 18.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 5 | Nurminen Jimi | 4.5 | M | 1992 | 2206 | +1.95 | 12.0 | 17.5 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Vesa Mikke | 4.0 | M | 2194 | 2198 | +0.05 | 10.25 | 19.0 | 1 | 1 | 1 | 0 | 0 | 0 | + |
| 7 | Molander Joel | 3.5 | M | 2132 | 2065 | -0.50 | 11.25 | 17.0 | 1 | 1 | 0 | ½ | 0 | + | 0 |
| 8 | Louhivaara Jere | 3.5 | M | 2064 | 1978 | -0.63 | 7.25 | 14.5 | ½ | 1 | 0 | 0 | + | 1 | 0 |
| 9 | Aulis Simo | 2.5 | M | 1735 | 1810 | +0.33 | 3.0 | 9.5 | 0 | + | 0 | 0 | 1 | 0 | ½ |
| 10 | Huttunen, Janne | 2.0 | M | 1721 | 1712 | -0.18 | 1.75 | 6.0 | 0 | 0 | 0 | + | 0 | 1 | 0 |
| 11 | Juvonen, Aleksi | 1.5 | M | 1975 | 1646 | -2.05 | 1.5 | 5.5 | 0 | 0 | + | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10