| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 4.5 | M | 2202 | 2350 | +1.14 | 15.25 | 15.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 2 | Kauranen, Matti | 4.5 | M | 2319 | 2473 | +0.73 | 14.5 | 13.5 | - | 1 | 1 | ½ | 1 | 1 |
| 3 | Kåhre, Kim | 4.0 | M | 2318 | 2175 | -0.86 | 6.5 | 10.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Molander Joel | 3.5 | M | 2132 | 2098 | -0.15 | 10.0 | 13.5 | 1 | 1 | 0 | ½ | 0 | + |
| 5 | Nurminen Jimi | 3.5 | M | 1992 | 2225 | +1.78 | 9.0 | 13.0 | ½ | 1 | 0 | 1 | 1 | 0 |
| 6 | Ulvila Ismo | 3.5 | M | 2241 | 2151 | -0.52 | 8.25 | 14.0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 7 | Louhivaara Jere | 3.5 | M | 2064 | 1978 | -0.44 | 6.25 | 11.0 | ½ | 1 | 0 | 0 | + | 1 |
| 8 | Vesa Mikke | 3.0 | M | 2194 | 2198 | +0.05 | 7.0 | 15.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Aulis Simo | 2.0 | M | 1735 | 1768 | +0.03 | 2.25 | 7.0 | 0 | + | 0 | 0 | 1 | 0 |
| 10 | Huttunen, Janne | 2.0 | M | 1721 | 1743 | -0.01 | 1.25 | 4.0 | 0 | 0 | 0 | + | 0 | 1 |
| 11 | Juvonen, Aleksi | 1.0 | M | 1975 | 1374 | -1.75 | 0.25 | 4.0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10