| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.5 | M | 2319 | 2409 | +0.34 | 10.25 | 9.0 | - | 1 | 1 | ½ | 1 |
| 2 | Puittinen, Mika | 3.5 | M | 2202 | 2339 | +0.91 | 9.75 | 10.5 | 1 | 0 | 1 | 1 | ½ |
| 3 | Nurminen Jimi | 3.5 | M | 1992 | 2311 | +2.01 | 7.0 | 9.5 | ½ | 1 | 0 | 1 | 1 |
| 4 | Ulvila Ismo | 3.5 | M | 2241 | 2197 | -0.13 | 5.75 | 10.5 | 1 | 0 | 1 | 1 | ½ |
| 5 | Vesa Mikke | 3.0 | M | 2194 | 2246 | +0.38 | 6.5 | 12.0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Kåhre, Kim | 3.0 | M | 2318 | 2093 | -1.19 | 2.5 | 6.0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Molander Joel | 2.5 | M | 2132 | 2098 | -0.15 | 7.0 | 10.0 | 1 | 1 | 0 | ½ | 0 |
| 8 | Louhivaara Jere | 2.5 | M | 2064 | 1952 | -0.56 | 3.25 | 7.5 | ½ | 1 | 0 | 0 | + |
| 9 | Aulis Simo | 2.0 | M | 1735 | 1801 | +0.15 | 1.25 | 5.0 | 0 | + | 0 | 0 | 1 |
| 10 | Juvonen, Aleksi | 1.0 | M | 1975 | 1471 | -0.94 | 0.25 | 3.0 | 0 | 0 | + | 0 | 0 |
| 11 | Huttunen, Janne | 1.0 | M | 1721 | 1250 | -0.82 | 0.25 | 2.0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10