| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 3.0 | M | 2202 | 2370 | +0.86 | 6.5 | 7.0 | 1 | 0 | 1 | 1 |
| 2 | Vesa Mikke | 3.0 | M | 2194 | 2331 | +0.71 | 6.0 | 9.0 | 1 | 1 | 1 | 0 |
| 3 | Ulvila Ismo | 3.0 | M | 2241 | 2203 | -0.08 | 2.5 | 7.0 | 1 | 0 | 1 | 1 |
| 4 | Kauranen, Matti | 2.5 | M | 2319 | 2306 | +0.01 | 5.75 | 5.5 | - | 1 | 1 | ½ |
| 5 | Molander Joel | 2.5 | M | 2132 | 2219 | +0.54 | 5.0 | 7.5 | 1 | 1 | 0 | ½ |
| 6 | Nurminen Jimi | 2.5 | M | 1992 | 2264 | +1.32 | 3.25 | 6.0 | ½ | 1 | 0 | 1 |
| 7 | Kåhre, Kim | 2.0 | M | 2318 | 2033 | -1.31 | 1.0 | 3.0 | 0 | 0 | 1 | 1 |
| 8 | Louhivaara Jere | 1.5 | M | 2064 | 1952 | -0.56 | 1.75 | 5.0 | ½ | 1 | 0 | 0 |
| 9 | Aulis Simo | 1.0 | M | 1735 | 1350 | -0.33 | 0.25 | 3.0 | 0 | + | 0 | 0 |
| 10 | Juvonen, Aleksi | 1.0 | M | 1975 | 1433 | -0.82 | 0.25 | 2.0 | 0 | 0 | + | 0 |
| 11 | Huttunen, Janne | 1.0 | M | 1721 | 1334 | -0.34 | 0.25 | 1.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10