| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 1.0 | M | 2202 | 3053 | +0.66 | 0.0 | 1.0 | 1 |
| 2 | Ulvila Ismo | 1.0 | M | 2241 | 2626 | +0.11 | 0.0 | 1.0 | 1 |
| 3 | Vesa Mikke | 1.0 | M | 2194 | 2710 | +0.22 | 0.0 | 1.0 | 1 |
| 4 | Molander Joel | 1.0 | M | 2132 | 2517 | +0.11 | 0.0 | 1.0 | 1 |
| 5 | Nurminen Jimi | 0.5 | M | 1992 | 2064 | +0.10 | 0.25 | 0.5 | ½ |
| 6 | Louhivaara Jere | 0.5 | M | 2064 | 1992 | -0.10 | 0.25 | 0.5 | ½ |
| 7 | Kauranen, Matti | 0.0 | M | 2319 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Kåhre, Kim | 0.0 | M | 2318 | 1467 | -0.66 | 0.0 | 0.0 | 0 |
| 9 | Juvonen, Aleksi | 0.0 | M | 1975 | 1459 | -0.22 | 0.0 | 0.0 | 0 |
| 10 | Huttunen, Janne | 0.0 | M | 1721 | 1336 | -0.11 | 0.0 | 0.0 | 0 |
| 11 | Aulis Simo | 0.0 | M | 1735 | 1350 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 11-11-2024 at 09:10