Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 8.0 | M | 2309 | 2747 | +1.25 | 39.75 | 41.0 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
2 | Vesa Mikke | 7.0 | M | 2144 | 2195 | +0.75 | 28.0 | 36.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | Louhivaara Jere | 7.0 | M | 2036 | 2130 | +1.10 | 24.75 | 34.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | + |
4 | Molander Joel | 6.0 | M | 2119 | 2093 | -0.13 | 21.25 | 31.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | + | 0 |
5 | Juvonen, Aleksi | 5.0 | M | 1890 | 1912 | +0.36 | 10.5 | 23.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
6 | Pasterstein, Dennis | 4.0 | M | 1919 | 1835 | -0.85 | 7.0 | 16.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | Huttunen, Janne | 3.0 | M | 1740 | 1691 | -0.68 | 5.5 | 17.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Toivonen Pekka | 2.0 | M | 1411 | 1342 | -0.74 | 3.75 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | + | 0 | 0 |
9 | Suorsa, Arttu | 1.0 | M | 1337 | 1340 | -0.10 | 7.0 | 8.0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
10 | Mäntsälä Juha | 1.0 | M | 1429 | 1334 | -0.96 | 1.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-11-2024 at 08:12