| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Nurminen Jimi | 1.0 | 2016 | Juvonen, Aleksi | 1.0 | 1902 | 1-0 |
| 2 | Pasterstein, Dennis | 1.0 | 1853 | Aulis Simo | 1.0 | 1725 | 1-0 |
| 3 | Huttunen, Janne | 0.0 | 1760 | Mäntsälä Juha | 0.0 | 1467 | 1-0 |
| Loss by default | Peltola, Risto |
|---|---|
| Win by default | Kiviaho, Allan |
Generated by Swiss Master for Windows on 28-10-2024 at 18:23