| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Juvonen, Aleksi | 0.0 | 1902 | Huttunen, Janne | 0.0 | 1760 | 1-0 |
| 2 | Kiviaho, Allan | 0.0 | 1959 | Pasterstein, Dennis | 0.0 | 1853 | 0-1 |
| 3 | Mäntsälä Juha | 0.0 | 1467 | Nurminen Jimi | 0.0 | 2016 | 0-1 |
| Loss by default | Peltola, Risto |
|---|---|
| Win by default | Aulis Simo |
Generated by Swiss Master for Windows on 28-10-2024 at 18:23