Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ojala, Hannu | 4.5 | M | 1868 | 2191 | +2.40 | 12.75 | 15.0 | ½ | 1 | 1 | 0 | 1 | 1 |
2 | Nurminen Jimi | 4.5 | M | 2048 | 2218 | +1.30 | 12.25 | 15.5 | 1 | 1 | 0 | ½ | 1 | 1 |
3 | Kopsa, Petri | 4.0 | M | 2181 | 2108 | -0.37 | 11.0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Juvonen, Aleksi | 3.5 | M | 2001 | 2090 | +0.71 | 10.75 | 11.0 | ½ | 0 | 1 | ½ | 1 | ½ |
5 | Kiviaho, Allan | 3.0 | M | 1813 | 1963 | +1.09 | 5.5 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Kauranen, Matti | 2.5 | M | 2320 | 1966 | -2.56 | 3.75 | 7.5 | 0 | 0 | 1 | 1 | 0 | ½ |
7 | Thrimawithana Raveen | 0.0 | M | 1967 | 1310 | -1.66 | 1.0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
8 | U G Y Methmali | 0.0 | M | 1728 | 1224 | -0.91 | 1.0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-12-2024 at 23:42