Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ojala, Hannu | 2.5 | M | 1868 | 2362 | +1.81 | 3.75 | 4.5 | ½ | 1 | 1 |
2 | Kiviaho, Allan | 2.0 | M | 1813 | 2169 | +1.34 | 2.5 | 3.0 | 0 | 1 | 1 |
3 | Nurminen Jimi | 2.0 | M | 2048 | 2248 | +0.77 | 2.0 | 5.0 | 1 | 1 | 0 |
4 | Juvonen, Aleksi | 1.5 | M | 2001 | 1954 | -0.18 | 2.25 | 2.5 | ½ | 0 | 1 |
5 | Kopsa, Petri | 1.0 | M | 2181 | 1835 | -1.31 | 2.0 | 3.0 | 1 | 0 | 0 |
6 | Kauranen, Matti | 1.0 | M | 2320 | 1871 | -1.61 | 1.0 | 1.0 | 0 | 0 | 1 |
7 | Thrimawithana Raveen | 0.0 | M | 1967 | 1078 | -0.71 | 1.0 | 0.0 | - | - | 0 |
8 | U G Y Methmali | 0.0 | M | 1728 | 1343 | -0.11 | 1.0 | 0.0 | - | - | 0 |
Generated by Swiss Master for Windows on 07-12-2024 at 23:42