Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nurminen Jimi | 2.0 | M | 2048 | 2986 | +1.51 | 1.0 | 3.0 | 1 | 1 |
2 | Ojala, Hannu | 1.5 | M | 1868 | 2303 | +1.07 | 0.25 | 2.0 | ½ | 1 |
3 | Kopsa, Petri | 1.0 | M | 2181 | 1940 | -0.57 | 1.0 | 2.0 | 1 | 0 |
4 | Kiviaho, Allan | 1.0 | M | 1813 | 2082 | +0.63 | 0.5 | 1.0 | 0 | 1 |
5 | Juvonen, Aleksi | 0.5 | M | 2001 | 1648 | -0.92 | 0.75 | 1.0 | ½ | 0 |
6 | Thrimawithana Raveen | 0.0 | M | 1967 | 0 | +0.00 | 1.0 | 0.0 | - | - |
7 | U G Y Methmali | 0.0 | M | 1728 | 0 | +0.00 | 1.0 | 0.0 | - | - |
8 | Kauranen, Matti | 0.0 | M | 2320 | 1274 | -1.72 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-12-2024 at 23:42