| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 2515 | x | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||||||||
| 2 | Parkkinen, Jyrki | 2181 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||
| 3 | Kauranen, Matti | 2275 | 0 | 1 | x | 1 | ½ | ½ | 0 | 1 | 1 | 6.0 | |||||||||||
| 4 | Kåhre, Kim | 2324 | ½ | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||
| 5 | Thrimawithana Raveen | 1917 | ½ | 1 | x | 1 | 1 | 1 | 0 | 1 | 5.5 | ||||||||||||
| 6 | Molander Joel | 2204 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||
| 7 | Vesa Mikke | 2026 | 0 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||
| 8 | Kiviaho, Allan | 2001 | 0 | 0 | 0 | 1 | x | 1 | 0 | 1 | 1 | 1 | 5.0 | ||||||||||
| 9 | Pasterstein, Dennis | 1843 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||
| 10 | Heinonen,Denis | 1617 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 0 | 1 | 4.5 | ||||||||||
| 11 | Juvonen, Aleksi | 2095 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||
| 12 | U G Y Methmali | 1803 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||
| 13 | Ojala, Hannu | 1885 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||||||
| 14 | Louhivaara Jere | 2050 | 0 | 0 | 1 | 0 | 0 | x | 0 | 1 | 1 | 1 | 4.0 | ||||||||||
| 15 | Nurminen Jimi | 1995 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.0 | ||||||||||
| 16 | Reijola, Mikko | 1561 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | 0 | 3.0 | ||||||||||
| 17 | Mäntsälä Juha | 1600 | 0 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 0 | 2.0 | ||||||||||
| 18 | Karlqvisk Missu | 1701 | 0 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 2.0 | |||||||||||
| 19 | Salminen, Matti | 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | ||||||||||
| 20 | Toivonen Pekka | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46