| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 8.5 | M | 2515 | 2645 | +0.76 | 42.25 | 41.5 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Parkkinen, Jyrki | 7.0 | M | 2181 | 2344 | +1.89 | 33.0 | 35.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Kauranen, Matti | 6.0 | M | 2275 | 2223 | -0.34 | 28.25 | 34.0 | + | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 |
| 4 | Kåhre, Kim | 5.5 | M | 2324 | 2213 | -1.00 | 28.75 | 33.5 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Thrimawithana Raveen | 5.5 | M | 1917 | 2151 | +2.04 | 28.75 | 21.0 | - | - | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
| 6 | Molander Joel | 5.5 | M | 2204 | 2203 | +0.12 | 22.75 | 30.0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 7 | Vesa Mikke | 5.0 | M | 2026 | 2115 | +1.04 | 21.0 | 26.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8 | Kiviaho, Allan | 5.0 | M | 2001 | 2029 | +0.35 | 15.0 | 24.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 | Pasterstein, Dennis | 5.0 | M | 1843 | 1919 | +0.83 | 14.5 | 24.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Heinonen,Denis | 4.5 | M | 1617 | 1840 | +2.32 | 17.25 | 24.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 11 | Juvonen, Aleksi | 4.5 | M | 2095 | 1993 | -1.05 | 13.75 | 23.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 12 | U G Y Methmali | 4.0 | M | 1803 | 1816 | +0.19 | 15.5 | 18.0 | - | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Ojala, Hannu | 4.0 | M | 1885 | 1880 | -0.12 | 13.0 | 16.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | Louhivaara Jere | 4.0 | M | 2050 | 1830 | -2.37 | 10.0 | 18.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Nurminen Jimi | 4.0 | M | 1995 | 1828 | -1.80 | 9.5 | 17.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Reijola, Mikko | 3.0 | M | 1561 | 1699 | +1.22 | 15.0 | 20.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Mäntsälä Juha | 2.0 | M | 1600 | 1558 | -0.65 | 5.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Karlqvisk Missu | 2.0 | M | 1701 | 1675 | -0.49 | 4.25 | 9.0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Salminen, Matti | 2.0 | M | 1841 | 1638 | -2.28 | 3.5 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Toivonen Pekka | 1.0 | M | 1550 | 1470 | -0.66 | 2.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46