| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 7.5 | M | 2515 | 2650 | +0.65 | 33.75 | 33.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Parkkinen, Jyrki | 6.0 | M | 2181 | 2329 | +1.60 | 25.0 | 28.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Kåhre, Kim | 5.5 | M | 2324 | 2293 | -0.11 | 25.25 | 28.0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 4 | Kauranen, Matti | 5.0 | M | 2275 | 2207 | -0.45 | 21.25 | 28.0 | + | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
| 5 | Vesa Mikke | 5.0 | M | 2026 | 2153 | +1.33 | 18.0 | 21.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 6 | Thrimawithana Raveen | 4.5 | M | 1917 | 2056 | +1.15 | 19.75 | 15.5 | - | - | 1 | 0 | 1 | 1 | 1 | ½ |
| 7 | Molander Joel | 4.5 | M | 2204 | 2196 | -0.01 | 17.25 | 24.5 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
| 8 | Heinonen,Denis | 4.5 | M | 1617 | 1867 | +2.43 | 14.25 | 19.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
| 9 | Juvonen, Aleksi | 4.5 | M | 2095 | 1980 | -0.94 | 13.75 | 18.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 10 | Kiviaho, Allan | 4.0 | M | 2001 | 2005 | +0.06 | 11.0 | 19.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Ojala, Hannu | 4.0 | M | 1885 | 1888 | +0.01 | 11.0 | 12.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 12 | Pasterstein, Dennis | 4.0 | M | 1843 | 1861 | +0.13 | 10.5 | 19.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | Nurminen Jimi | 4.0 | M | 1995 | 1875 | -1.10 | 8.5 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Reijola, Mikko | 3.0 | M | 1561 | 1765 | +1.67 | 14.0 | 17.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | U G Y Methmali | 3.0 | M | 1803 | 1777 | -0.17 | 11.0 | 14.0 | - | - | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Louhivaara Jere | 3.0 | M | 2050 | 1808 | -2.48 | 7.0 | 14.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Salminen, Matti | 2.0 | M | 1841 | 1647 | -1.99 | 3.5 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Karlqvisk Missu | 2.0 | M | 1701 | 1719 | -0.13 | 3.25 | 7.0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Mäntsälä Juha | 1.0 | M | 1600 | 1484 | -1.10 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Toivonen Pekka | 1.0 | M | 1550 | 1489 | -0.55 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46