Ranking after round 7 ()

Rank Name Score M/F Rating TPR W-We SB PS 1234567
1 Cattaneo, Marco 6.5 M 2515 2633 +0.54 24.25 25.5 1 1 ½ 1 1 1 1
2 Kåhre, Kim 5.5 M 2324 2378 +0.58 20.75 22.5 1 1 ½ 1 0 1 1
3 Parkkinen, Jyrki 5.0 M 2181 2267 +0.91 15.0 22.0 1 1 0 1 1 1 0
4 Vesa Mikke 5.0 M 2026 2171 +1.44 15.0 16.0 0 1 0 1 1 1 1
5 Kauranen, Matti 4.5 M 2275 2253 -0.06 15.75 23.0 + 1 1 ½ 1 0 0
6 Thrimawithana Raveen 4.0 M 1917 2022 +0.76 15.0 11.0 - - 1 0 1 1 1
7 Heinonen,Denis 4.0 M 1617 1854 +2.04 11.0 15.0 1 0 1 0 0 1 1
8 Juvonen, Aleksi 4.0 M 2095 2014 -0.55 9.5 14.0 0 1 1 0 0 1 1
9 Molander Joel 3.5 M 2204 2195 -0.12 13.0 20.0 1 1 1 ½ 0 0 0
10 Reijola, Mikko 3.0 M 1561 1794 +1.78 12.0 14.0 1 0 0 1 1 0 0
11 U G Y Methmali 3.0 M 1803 1828 +0.22 11.0 11.0 - - 1 1 0 1 0
12 Kiviaho, Allan 3.0 M 2001 2005 -0.05 10.0 15.0 1 0 1 0 1 0 0
13 Pasterstein, Dennis 3.0 M 1843 1814 -0.37 8.0 15.0 0 1 1 1 0 0 0
14 Louhivaara Jere 3.0 M 2050 1831 -1.90 6.0 11.0 1 0 0 0 1 0 1
15 Ojala, Hannu 3.0 M 1885 1850 -0.38 6.0 8.0 0 0 0 1 1 0 1
16 Nurminen Jimi 3.0 M 1995 1800 -1.68 4.5 9.0 0 1 0 0 0 1 1
17 Salminen, Matti 2.0 M 1841 1681 -1.49 2.5 4.0 0 0 0 0 1 0 1
18 Mäntsälä Juha 1.0 M 1600 1476 -0.99 2.0 2.0 0 0 0 0 0 1 0
19 Karlqvisk Missu 1.0 M 1701 1659 -0.43 1.75 5.0 - 0 1 0 0 0 0
20 Toivonen Pekka 1.0 M 1550 1518 -0.25 1.0 4.0 0 0 0 1 0 0 0

Generated by Swiss Master for Windows on 29-05-2024 at 16:46