Ranking after round 6 ()

Rank Name Score M/F Rating TPR W-We SB PS 123456
1 Cattaneo, Marco 5.5 M 2515 2617 +0.42 17.75 19.0 1 1 ½ 1 1 1
2 Parkkinen, Jyrki 5.0 M 2181 2315 +1.03 14.0 17.0 1 1 0 1 1 1
3 Kauranen, Matti 4.5 M 2275 2379 +0.75 14.75 18.5 + 1 1 ½ 1 0
4 Kåhre, Kim 4.5 M 2324 2332 +0.24 14.75 17.0 1 1 ½ 1 0 1
5 Vesa Mikke 4.0 M 2026 2094 +0.63 9.0 11.0 0 1 0 1 1 1
6 Molander Joel 3.5 M 2204 2231 +0.22 10.0 16.5 1 1 1 ½ 0 0
7 U G Y Methmali 3.0 M 1803 1984 +0.96 10.0 8.0 - - 1 1 0 1
8 Kiviaho, Allan 3.0 M 2001 2056 +0.38 9.0 12.0 1 0 1 0 1 0
9 Reijola, Mikko 3.0 M 1561 1833 +1.89 9.0 11.0 1 0 0 1 1 0
10 Thrimawithana Raveen 3.0 M 1917 1960 +0.36 9.0 7.0 - - 1 0 1 1
11 Pasterstein, Dennis 3.0 M 1843 1855 +0.03 7.0 12.0 0 1 1 1 0 0
12 Heinonen,Denis 3.0 M 1617 1804 +1.30 5.0 11.0 1 0 1 0 0 1
13 Juvonen, Aleksi 3.0 M 2095 2000 -0.66 4.5 10.0 0 1 1 0 0 1
14 Ojala, Hannu 2.0 M 1885 1825 -0.54 3.0 5.0 0 0 0 1 1 0
15 Louhivaara Jere 2.0 M 2050 1736 -2.33 2.0 8.0 1 0 0 0 1 0
16 Nurminen Jimi 2.0 M 1995 1749 -1.83 2.0 6.0 0 1 0 0 0 1
17 Karlqvisk Missu 1.0 M 1701 1679 -0.28 1.75 4.0 - 0 1 0 0 0
18 Salminen, Matti 1.0 M 1841 1615 -1.64 1.5 2.0 0 0 0 0 1 0
19 Toivonen Pekka 1.0 M 1550 1551 -0.10 1.0 3.0 0 0 0 1 0 0
20 Mäntsälä Juha 1.0 M 1600 1495 -0.83 1.0 1.0 0 0 0 0 0 1

Generated by Swiss Master for Windows on 29-05-2024 at 16:46