| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 4.5 | 2515 | Kauranen, Matti | 4.5 | 2275 | 1-0 |
| 2 | Parkkinen, Jyrki | 4.0 | 2181 | Molander Joel | 3.5 | 2204 | 1-0 |
| 3 | Kiviaho, Allan | 3.0 | 2001 | Kåhre, Kim | 3.5 | 2324 | 0-1 |
| 4 | Pasterstein, Dennis | 3.0 | 1843 | Vesa Mikke | 3.0 | 2026 | 0-1 |
| 5 | U G Y Methmali | 2.0 | 1803 | Reijola, Mikko | 3.0 | 1561 | 1-0 |
| 6 | Thrimawithana Raveen | 2.0 | 1917 | Louhivaara Jere | 2.0 | 2050 | 1-0 |
| 7 | Heinonen,Denis | 2.0 | 1617 | Ojala, Hannu | 2.0 | 1885 | 1-0 |
| 8 | Juvonen, Aleksi | 2.0 | 2095 | Karlqvisk Missu | 1.0 | 1701 | 1-0 |
| 9 | Nurminen Jimi | 1.0 | 1995 | Toivonen Pekka | 1.0 | 1550 | 1-0 |
| 10 | Mäntsälä Juha | 0.0 | 1600 | Salminen, Matti | 1.0 | 1841 | 1-0 |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46