Ranking after round 5 ()

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Cattaneo, Marco 4.5 M 2515 2571 +0.22 13.25 13.5 1 1 ½ 1 1
2 Kauranen, Matti 4.5 M 2275 2495 +0.95 12.75 14.0 + 1 1 ½ 1
3 Parkkinen, Jyrki 4.0 M 2181 2249 +0.50 9.5 12.0 1 1 0 1 1
4 Kåhre, Kim 3.5 M 2324 2316 +0.11 9.25 12.5 1 1 ½ 1 0
5 Molander Joel 3.5 M 2204 2321 +0.75 8.0 13.0 1 1 1 ½ 0
6 Kiviaho, Allan 3.0 M 2001 2074 +0.51 7.0 9.0 1 0 1 0 1
7 Pasterstein, Dennis 3.0 M 1843 1892 +0.29 6.0 9.0 0 1 1 1 0
8 Reijola, Mikko 3.0 M 1561 1911 +2.09 6.0 8.0 1 0 0 1 1
9 Vesa Mikke 3.0 M 2026 2066 +0.37 3.0 7.0 0 1 0 1 1
10 U G Y Methmali 2.0 M 1803 1992 +0.76 6.0 5.0 - - 1 1 0
11 Thrimawithana Raveen 2.0 M 1917 1798 -0.32 6.0 4.0 - - 1 0 1
12 Juvonen, Aleksi 2.0 M 2095 1979 -0.77 3.0 7.0 0 1 1 0 0
13 Heinonen,Denis 2.0 M 1617 1716 +0.47 2.0 8.0 1 0 1 0 0
14 Ojala, Hannu 2.0 M 1885 1945 +0.29 2.0 3.0 0 0 0 1 1
15 Louhivaara Jere 2.0 M 2050 1778 -1.65 1.0 6.0 1 0 0 0 1
16 Salminen, Matti 1.0 M 1841 1705 -0.84 1.5 1.0 0 0 0 0 1
17 Nurminen Jimi 1.0 M 1995 1680 -1.94 1.0 4.0 0 1 0 0 0
18 Karlqvisk Missu 1.0 M 1701 1693 -0.17 0.75 3.0 - 0 1 0 0
19 Toivonen Pekka 1.0 M 1550 1569 +0.01 0.0 2.0 0 0 0 1 0
20 Mäntsälä Juha 0.0 M 1600 1019 -1.63 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-05-2024 at 16:46