| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.5 | M | 2324 | 2476 | +0.68 | 8.75 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | Kauranen, Matti | 3.5 | M | 2275 | 2376 | +0.38 | 7.75 | 9.5 | + | 1 | 1 | ½ |
| 3 | Cattaneo, Marco | 3.5 | M | 2515 | 2541 | +0.08 | 6.75 | 9.0 | 1 | 1 | ½ | 1 |
| 4 | Molander Joel | 3.5 | M | 2204 | 2423 | +0.89 | 5.5 | 9.5 | 1 | 1 | 1 | ½ |
| 5 | Parkkinen, Jyrki | 3.0 | M | 2181 | 2244 | +0.38 | 5.5 | 8.0 | 1 | 1 | 0 | 1 |
| 6 | Pasterstein, Dennis | 3.0 | M | 1843 | 1923 | +0.41 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
| 7 | U G Y Methmali | 2.0 | M | 1803 | 2535 | +1.00 | 5.0 | 3.0 | - | - | 1 | 1 |
| 8 | Kiviaho, Allan | 2.0 | M | 2001 | 2052 | +0.27 | 3.0 | 6.0 | 1 | 0 | 1 | 0 |
| 9 | Reijola, Mikko | 2.0 | M | 1561 | 1894 | +1.51 | 3.0 | 5.0 | 1 | 0 | 0 | 1 |
| 10 | Heinonen,Denis | 2.0 | M | 1617 | 1844 | +1.05 | 1.0 | 6.0 | 1 | 0 | 1 | 0 |
| 11 | Juvonen, Aleksi | 2.0 | M | 2095 | 2058 | -0.17 | 1.0 | 5.0 | 0 | 1 | 1 | 0 |
| 12 | Vesa Mikke | 2.0 | M | 2026 | 1969 | -0.23 | 1.0 | 4.0 | 0 | 1 | 0 | 1 |
| 13 | Thrimawithana Raveen | 1.0 | M | 1917 | 1726 | -0.43 | 3.0 | 2.0 | - | - | 1 | 0 |
| 14 | Karlqvisk Missu | 1.0 | M | 1701 | 1776 | +0.14 | 0.75 | 2.0 | - | 0 | 1 | 0 |
| 15 | Louhivaara Jere | 1.0 | M | 2050 | 1694 | -1.76 | 0.0 | 4.0 | 1 | 0 | 0 | 0 |
| 16 | Nurminen Jimi | 1.0 | M | 1995 | 1736 | -1.29 | 0.0 | 3.0 | 0 | 1 | 0 | 0 |
| 17 | Ojala, Hannu | 1.0 | M | 1885 | 1829 | -0.36 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
| 18 | Toivonen Pekka | 1.0 | M | 1550 | 1594 | +0.12 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
| 19 | Salminen, Matti | 0.0 | M | 1841 | 1271 | -1.15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Mäntsälä Juha | 0.0 | M | 1600 | 970 | -1.52 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46