Ranking after round 3 ()

Rank Name Score M/F Rating TPR W-We SB PS 123
1 Kauranen, Matti 3.0 M 2275 2788 +0.48 4.75 6.0 + 1 1
2 Molander Joel 3.0 M 2204 2759 +0.79 3.0 6.0 1 1 1
3 Kåhre, Kim 2.5 M 2324 2427 +0.47 5.25 5.5 1 1 ½
4 Cattaneo, Marco 2.5 M 2515 2491 -0.03 2.25 5.5 1 1 ½
5 Parkkinen, Jyrki 2.0 M 2181 2249 +0.27 4.0 5.0 1 1 0
6 Kiviaho, Allan 2.0 M 2001 2078 +0.38 1.0 4.0 1 0 1
7 Heinonen,Denis 2.0 M 1617 1970 +1.26 1.0 4.0 1 0 1
8 Pasterstein, Dennis 2.0 M 1843 1893 +0.20 1.0 3.0 0 1 1
9 Juvonen, Aleksi 2.0 M 2095 2094 +0.04 0.0 3.0 0 1 1
10 Thrimawithana Raveen 1.0 M 1917 2620 +0.46 2.0 1.0 - - 1
11 U G Y Methmali 1.0 M 1803 2285 +0.19 2.0 1.0 - - 1
12 Reijola, Mikko 1.0 M 1561 1763 +0.62 1.0 3.0 1 0 0
13 Karlqvisk Missu 1.0 M 1701 1826 +0.25 0.75 1.0 - 0 1
14 Louhivaara Jere 1.0 M 2050 1790 -0.95 0.0 3.0 1 0 0
15 Vesa Mikke 1.0 M 2026 1835 -0.69 0.0 2.0 0 1 0
16 Nurminen Jimi 1.0 M 1995 1772 -0.83 0.0 2.0 0 1 0
17 Ojala, Hannu 0.0 M 1885 1347 -0.80 0.0 0.0 0 0 0
18 Salminen, Matti 0.0 M 1841 1312 -0.71 0.0 0.0 0 0 0
19 Mäntsälä Juha 0.0 M 1600 1021 -0.95 0.0 0.0 0 0 0
20 Toivonen Pekka 0.0 M 1550 1114 -0.45 0.0 0.0 0 0 0

Generated by Swiss Master for Windows on 29-05-2024 at 16:46