Ranking after round 2 ()

Rank Name Score M/F Rating TPR W-We SB PS 12
1 Kåhre, Kim 2.0 M 2324 2709 +0.22 2.0 3.0 1 1
2 Molander Joel 2.0 M 2204 2773 +0.56 2.0 3.0 1 1
3 Parkkinen, Jyrki 2.0 M 2181 2783 +0.64 2.0 3.0 1 1
4 Kauranen, Matti 2.0 M 2275 2660 +0.11 1.25 3.0 + 1
5 Cattaneo, Marco 2.0 M 2515 2900 +0.22 1.0 3.0 1 1
6 Reijola, Mikko 1.0 M 1561 1911 +0.78 1.0 2.0 1 0
7 Louhivaara Jere 1.0 M 2050 2023 -0.06 0.0 2.0 1 0
8 Kiviaho, Allan 1.0 M 2001 1916 -0.15 0.0 2.0 1 0
9 Heinonen,Denis 1.0 M 1617 1784 +0.37 0.0 2.0 1 0
10 Juvonen, Aleksi 1.0 M 2095 2033 -0.15 0.0 1.0 0 1
11 Vesa Mikke 1.0 M 2026 1940 -0.16 0.0 1.0 0 1
12 Nurminen Jimi 1.0 M 1995 1743 -0.60 0.0 1.0 0 1
13 Pasterstein, Dennis 1.0 M 1843 1872 +0.04 0.0 1.0 0 1
14 Thrimawithana Raveen 0.0 M 1917 0 +0.00 1.0 0.0 - -
15 U G Y Methmali 0.0 M 1803 0 +0.00 1.0 0.0 - -
16 Karlqvisk Missu 0.0 M 1701 1316 -0.11 0.25 0.0 - 0
17 Ojala, Hannu 0.0 M 1885 1430 -0.34 0.0 0.0 0 0
18 Salminen, Matti 0.0 M 1841 1288 -0.52 0.0 0.0 0 0
19 Mäntsälä Juha 0.0 M 1600 1049 -0.59 0.0 0.0 0 0
20 Toivonen Pekka 0.0 M 1550 1137 -0.26 0.0 0.0 0 0

Generated by Swiss Master for Windows on 29-05-2024 at 16:46