Pairings round 2 ()

Table White Score Rating Black Score Rating Result
1 Cattaneo, Marco 1.0 2515 Reijola, Mikko 1.0 1561 1-0
2 Heinonen,Denis 1.0 1617 Kåhre, Kim 1.0 2324 0-1
3 Louhivaara Jere 1.0 2050 Molander Joel 1.0 2204 0-1
4 Kiviaho, Allan 1.0 2001 Parkkinen, Jyrki 1.0 2181 0-1
5 Karlqvisk Missu 0.0 1701 Kauranen, Matti 1.0 2275 0-1
6 Juvonen, Aleksi 0.0 2095 Ojala, Hannu 0.0 1885 1-0
7 Vesa Mikke 0.0 2026 Mäntsälä Juha 0.0 1600 1-0
8 Nurminen Jimi 0.0 1995 Salminen, Matti 0.0 1841 1-0
9 Pasterstein, Dennis 0.0 1843 Toivonen Pekka 0.0 1550 1-0

Loss by defaultU G Y Methmali; Thrimawithana Raveen

Generated by Swiss Master for Windows on 29-05-2024 at 16:46