Ranking after round 1 ()

Rank Name Score M/F Rating TPR W-We SB PS 1
1 Kauranen, Matti 1.0 M 2275 0 +0.00 0.25 1.0 +
2 Cattaneo, Marco 1.0 M 2515 2900 +0.11 0.0 1.0 1
3 Kåhre, Kim 1.0 M 2324 2709 +0.11 0.0 1.0 1
4 Molander Joel 1.0 M 2204 2761 +0.27 0.0 1.0 1
5 Parkkinen, Jyrki 1.0 M 2181 2830 +0.38 0.0 1.0 1
6 Louhivaara Jere 1.0 M 2050 2576 +0.23 0.0 1.0 1
7 Kiviaho, Allan 1.0 M 2001 2386 +0.11 0.0 1.0 1
8 Heinonen,Denis 1.0 M 1617 2335 +0.48 0.0 1.0 1
9 Reijola, Mikko 1.0 M 1561 2646 +0.89 0.0 1.0 1
10 Thrimawithana Raveen 0.0 M 1917 0 +0.00 0.25 0.0 -
11 U G Y Methmali 0.0 M 1803 0 +0.00 0.25 0.0 -
12 Karlqvisk Missu 0.0 M 1701 0 +0.00 0.25 0.0 -
13 Juvonen, Aleksi 0.0 M 2095 1446 -0.38 0.0 0.0 0
14 Vesa Mikke 0.0 M 2026 1469 -0.27 0.0 0.0 0
15 Nurminen Jimi 0.0 M 1995 910 -0.89 0.0 0.0 0
16 Ojala, Hannu 0.0 M 1885 1500 -0.11 0.0 0.0 0
17 Pasterstein, Dennis 0.0 M 1843 1458 -0.11 0.0 0.0 0
18 Salminen, Matti 0.0 M 1841 1315 -0.23 0.0 0.0 0
19 Mäntsälä Juha 0.0 M 1600 882 -0.48 0.0 0.0 0
20 Toivonen Pekka 0.0 M 1550 1165 -0.11 0.0 0.0 0

Generated by Swiss Master for Windows on 29-05-2024 at 16:46