| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ojala, Hannu | 0.0 | 1885 | Cattaneo, Marco | 0.0 | 2515 | 0-1 |
| 2 | Kåhre, Kim | 0.0 | 2324 | Pasterstein, Dennis | 0.0 | 1843 | 1-0 |
| 3 | Molander Joel | 0.0 | 2204 | Vesa Mikke | 0.0 | 2026 | 1-0 |
| 4 | Parkkinen, Jyrki | 0.0 | 2181 | Juvonen, Aleksi | 0.0 | 2095 | 1-0 |
| 5 | Salminen, Matti | 0.0 | 1841 | Louhivaara Jere | 0.0 | 2050 | 0-1 |
| 6 | Toivonen Pekka | 0.0 | 1550 | Kiviaho, Allan | 0.0 | 2001 | 0-1 |
| 7 | Reijola, Mikko | 0.0 | 1561 | Nurminen Jimi | 0.0 | 1995 | 1-0 |
| 8 | Mäntsälä Juha | 0.0 | 1600 | Heinonen,Denis | 0.0 | 1617 | 0-1 |
| Loss by default | Karlqvisk Missu; U G Y Methmali; Thrimawithana Raveen |
|---|---|
| Bye | Kauranen, Matti |
Generated by Swiss Master for Windows on 29-05-2024 at 16:46