| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 2521 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||
| 2 | Kåhre, Kim | 2306 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||
| 3 | Nurminen Jimi | 1913 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||
| 4 | Molander Joel | 2203 | 1 | 0 | 0 | x | 1 | 1 | 3.0 | ||||
| 5 | Vesa Mikke | 2013 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||
| 6 | Dizdar Orkun | 1909 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||
| 7 | Ojala, Hannu | 1885 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||
| 8 | Rautio Jussi | 1730 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||
| 9 | Kauranen, Matti | 2337 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||
| 10 | Reijola, Mikko | 1599 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:35