Final

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Cattaneo, Marco 4.0 M 2521 2444 -0.31 10.0 10.0 0 1 1 1 1
2 Kåhre, Kim 4.0 M 2306 2435 +0.89 9.0 14.0 1 1 1 1 0
3 Nurminen Jimi 4.0 M 1913 2365 +2.72 9.0 13.0 1 1 1 0 1
4 Molander Joel 3.0 M 2203 2193 +0.03 7.0 10.0 1 0 1 1 0
5 Vesa Mikke 3.0 M 2013 2090 +0.50 5.0 10.0 1 1 0 0 1
6 Dizdar Orkun 3.0 M 1909 1969 +0.41 3.0 7.0 0 1 0 1 1
7 Ojala, Hannu 2.0 M 1885 1906 +0.01 1.0 4.0 0 0 1 0 1
8 Rautio Jussi 1.0 M 1730 1696 -0.33 0.0 5.0 1 0 0 0 0
9 Kauranen, Matti 1.0 M 2337 1816 -3.08 0.0 2.0 0 0 0 1 0
10 Reijola, Mikko 0.0 M 1599 1149 -0.84 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 16-05-2024 at 09:35