| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.0 | M | 2306 | 2848 | +1.12 | 8.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Molander Joel | 3.0 | M | 2203 | 2366 | +0.87 | 5.0 | 7.0 | 1 | 0 | 1 | 1 |
| 3 | Nurminen Jimi | 3.0 | M | 1913 | 2299 | +1.88 | 4.0 | 9.0 | 1 | 1 | 1 | 0 |
| 4 | Cattaneo, Marco | 3.0 | M | 2521 | 2372 | -0.54 | 4.0 | 6.0 | 0 | 1 | 1 | 1 |
| 5 | Vesa Mikke | 2.0 | M | 2013 | 1939 | -0.37 | 3.0 | 7.0 | 1 | 1 | 0 | 0 |
| 6 | Dizdar Orkun | 2.0 | M | 1909 | 1939 | +0.14 | 1.0 | 4.0 | 0 | 1 | 0 | 1 |
| 7 | Ojala, Hannu | 1.0 | M | 1885 | 1880 | -0.15 | 1.0 | 2.0 | 0 | 0 | 1 | 0 |
| 8 | Rautio Jussi | 1.0 | M | 1730 | 1750 | -0.06 | 0.0 | 4.0 | 1 | 0 | 0 | 0 |
| 9 | Kauranen, Matti | 1.0 | M | 2337 | 1874 | -2.21 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
| 10 | Reijola, Mikko | 0.0 | M | 1599 | 1149 | -0.68 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:35