| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | M | 2306 | 2900 | +1.01 | 3.0 | 6.0 | 1 | 1 | 1 |
| 2 | Nurminen Jimi | 3.0 | M | 1913 | 2789 | +1.99 | 3.0 | 6.0 | 1 | 1 | 1 |
| 3 | Vesa Mikke | 2.0 | M | 2013 | 1976 | -0.12 | 2.0 | 5.0 | 1 | 1 | 0 |
| 4 | Molander Joel | 2.0 | M | 2203 | 2352 | +0.62 | 2.0 | 4.0 | 1 | 0 | 1 |
| 5 | Cattaneo, Marco | 2.0 | M | 2521 | 2307 | -0.65 | 2.0 | 3.0 | 0 | 1 | 1 |
| 6 | Rautio Jussi | 1.0 | M | 1730 | 1772 | +0.05 | 0.0 | 3.0 | 1 | 0 | 0 |
| 7 | Dizdar Orkun | 1.0 | M | 1909 | 1832 | -0.33 | 0.0 | 2.0 | 0 | 1 | 0 |
| 8 | Ojala, Hannu | 1.0 | M | 1885 | 2003 | +0.32 | 0.0 | 1.0 | 0 | 0 | 1 |
| 9 | Kauranen, Matti | 0.0 | M | 2337 | 1358 | -2.32 | 0.0 | 0.0 | 0 | 0 | 0 |
| 10 | Reijola, Mikko | 0.0 | M | 1599 | 1128 | -0.57 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:35