| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Mikke | 2.0 | M | 2013 | 2555 | +0.52 | 2.0 | 3.0 | 1 | 1 |
| 2 | Kåhre, Kim | 2.0 | M | 2306 | 3005 | +0.90 | 1.0 | 3.0 | 1 | 1 |
| 3 | Nurminen Jimi | 2.0 | M | 1913 | 2809 | +1.35 | 0.0 | 3.0 | 1 | 1 |
| 4 | Molander Joel | 1.0 | M | 2203 | 2414 | +0.51 | 1.0 | 2.0 | 1 | 0 |
| 5 | Rautio Jussi | 1.0 | M | 1730 | 1806 | +0.16 | 0.0 | 2.0 | 1 | 0 |
| 6 | Cattaneo, Marco | 1.0 | M | 2521 | 2187 | -0.76 | 0.0 | 1.0 | 0 | 1 |
| 7 | Dizdar Orkun | 1.0 | M | 1909 | 1806 | -0.22 | 0.0 | 1.0 | 0 | 1 |
| 8 | Kauranen, Matti | 0.0 | M | 2337 | 1412 | -1.43 | 0.0 | 0.0 | 0 | 0 |
| 9 | Ojala, Hannu | 0.0 | M | 1885 | 1339 | -0.57 | 0.0 | 0.0 | 0 | 0 |
| 10 | Reijola, Mikko | 0.0 | M | 1599 | 1085 | -0.46 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:35