| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 1.0 | M | 2306 | 3072 | +0.54 | 0.0 | 1.0 | 1 |
| 2 | Molander Joel | 1.0 | M | 2203 | 3256 | +0.87 | 0.0 | 1.0 | 1 |
| 3 | Vesa Mikke | 1.0 | M | 2013 | 2644 | +0.36 | 0.0 | 1.0 | 1 |
| 4 | Nurminen Jimi | 1.0 | M | 1913 | 2620 | +0.46 | 0.0 | 1.0 | 1 |
| 5 | Rautio Jussi | 1.0 | M | 1730 | 2334 | +0.32 | 0.0 | 1.0 | 1 |
| 6 | Cattaneo, Marco | 0.0 | M | 2521 | 1468 | -0.87 | 0.0 | 0.0 | 0 |
| 7 | Kauranen, Matti | 0.0 | M | 2337 | 1571 | -0.54 | 0.0 | 0.0 | 0 |
| 8 | Dizdar Orkun | 0.0 | M | 1909 | 1278 | -0.36 | 0.0 | 0.0 | 0 |
| 9 | Ojala, Hannu | 0.0 | M | 1885 | 1178 | -0.46 | 0.0 | 0.0 | 0 |
| 10 | Reijola, Mikko | 0.0 | M | 1599 | 995 | -0.32 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:35