| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2309 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||
| 2 | Molader Joel | 2178 | 1 | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
| 3 | Kåhre, Kim | 2308 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||
| 4 | Juvonen, Aleksi | 2061 | 0 | 1 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||
| 5 | Cattaneo, Marco | 2539 | 0 | 1 | 0 | 1 | x | 1 | 1 | 1 | 1 | 6.0 | |||||||
| 6 | Vesa Mikke | 2014 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||
| 7 | Nurminen Jimi | 1900 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 1 | 4.5 | ||||||
| 8 | Salminen, Matti | 1815 | 0 | 0 | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||
| 9 | Dizdar Orkun | 1900 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||
| 10 | Pasterstein, Dennis | 1814 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||
| 11 | Ojala, Hannu | 1928 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||
| 12 | Heinonen,Denis | 1596 | 0 | ½ | 0 | 0 | x | 0 | 1 | ½ | 1 | 3.0 | |||||||
| 13 | Rauhamaa Olli-Pekka | 1561 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | |||||||
| 14 | Teräsalo, Kari | 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | ½ | 2.5 | ||||||
| 15 | Rautio Jussi | 1142 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||
| 16 | Reijola, Mikko | 1744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 0.5 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11