Pairings round 9 ()

Table White Score Rating Black Score Rating Result
1 Ojala, Hannu 4.0 1928 Kauranen, Matti 7.0 2309 0-1
2 Salminen, Matti 4.0 1815 Molader Joel 6.0 2178 0-1
3 Pasterstein, Dennis 4.0 1814 Kåhre, Kim 5.5 2308 0-1
4 Juvonen, Aleksi 5.5 2061 Heinonen,Denis 3.0 1596 1-0
5 Cattaneo, Marco 5.0 2539 Rauhamaa Olli-Pekka 3.0 1561 1-0
6 Vesa Mikke 4.0 2014 Reijola, Mikko 0.5 1744 1-0
7 Nurminen Jimi 3.5 1900 Teräsalo, Kari 2.5 1831 1-0
8 Rautio Jussi 1.5 1142 Dizdar Orkun 3.0 1900 0-1

Generated by Swiss Master for Windows on 16-05-2024 at 09:11