| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.0 | M | 2309 | 2458 | +1.28 | 31.5 | 31.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Molader Joel | 6.0 | M | 2178 | 2276 | +1.15 | 25.0 | 30.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Juvonen, Aleksi | 5.5 | M | 2061 | 2211 | +1.58 | 23.75 | 23.5 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 4 | Kåhre, Kim | 5.5 | M | 2308 | 2263 | -0.22 | 22.25 | 24.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 5 | Cattaneo, Marco | 5.0 | M | 2539 | 2381 | -1.03 | 23.25 | 23.0 | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | Vesa Mikke | 4.0 | M | 2014 | 2001 | -0.22 | 14.0 | 19.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Pasterstein, Dennis | 4.0 | M | 1814 | 1916 | +0.94 | 12.0 | 16.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 8 | Salminen, Matti | 4.0 | M | 1815 | 1897 | +0.86 | 11.5 | 18.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 9 | Ojala, Hannu | 4.0 | M | 1928 | 1792 | -1.31 | 8.0 | 15.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10 | Nurminen Jimi | 3.5 | M | 1900 | 1914 | +0.03 | 9.75 | 15.0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 |
| 11 | Dizdar Orkun | 3.0 | M | 1900 | 1947 | +0.20 | 10.25 | 16.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Rauhamaa Olli-Pekka | 3.0 | M | 1561 | 1679 | +0.89 | 7.25 | 9.0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | Heinonen,Denis | 3.0 | M | 1596 | 1668 | +0.57 | 7.25 | 9.0 | - | 0 | ½ | 0 | 1 | 0 | ½ | 1 |
| 14 | Teräsalo, Kari | 2.5 | M | 1831 | 1649 | -1.89 | 5.25 | 13.0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 |
| 15 | Rautio Jussi | 1.5 | M | 1142 | 1241 | +0.62 | 2.25 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
| 16 | Reijola, Mikko | 0.5 | M | 1744 | 1297 | -3.45 | 1.25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11