| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.0 | M | 2309 | 2447 | +1.13 | 25.5 | 24.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 5.0 | M | 2539 | 2482 | -0.24 | 21.25 | 18.0 | - | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Molader Joel | 5.0 | M | 2178 | 2277 | +1.04 | 19.0 | 24.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Juvonen, Aleksi | 4.5 | M | 2061 | 2196 | +1.29 | 15.75 | 18.0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 |
| 5 | Kåhre, Kim | 4.5 | M | 2308 | 2164 | -1.01 | 15.25 | 19.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 6 | Vesa Mikke | 4.0 | M | 2014 | 2007 | -0.07 | 12.0 | 15.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | Pasterstein, Dennis | 4.0 | M | 1814 | 1930 | +1.05 | 9.0 | 12.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | Nurminen Jimi | 3.5 | M | 1900 | 1942 | +0.32 | 8.25 | 11.5 | 0 | 0 | ½ | 1 | 1 | 1 | 0 |
| 9 | Dizdar Orkun | 3.0 | M | 1900 | 2027 | +0.82 | 9.25 | 13.0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Salminen, Matti | 3.0 | M | 1815 | 1847 | +0.24 | 7.0 | 14.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Ojala, Hannu | 3.0 | M | 1928 | 1749 | -1.57 | 6.5 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Teräsalo, Kari | 2.5 | M | 1831 | 1716 | -1.10 | 4.25 | 10.5 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 13 | Rauhamaa Olli-Pekka | 2.0 | M | 1561 | 1691 | +0.78 | 4.25 | 6.0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Heinonen,Denis | 2.0 | M | 1596 | 1574 | -0.22 | 4.25 | 6.0 | - | 0 | ½ | 0 | 1 | 0 | ½ |
| 15 | Rautio Jussi | 1.5 | M | 1142 | 1262 | +0.73 | 1.75 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | ½ |
| 16 | Reijola, Mikko | 0.5 | M | 1744 | 1292 | -3.19 | 1.25 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11