| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 4.0 | M | 2309 | 2449 | +0.91 | 12.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Molader Joel | 4.0 | M | 2178 | 2240 | +0.47 | 11.0 | 14.0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Juvonen, Aleksi | 3.5 | M | 2061 | 2236 | +1.21 | 9.25 | 10.0 | 1 | 0 | 1 | ½ | 1 |
| 4 | Kåhre, Kim | 3.5 | M | 2308 | 2209 | -0.44 | 8.75 | 11.0 | 1 | 1 | 0 | ½ | 1 |
| 5 | Cattaneo, Marco | 3.0 | M | 2539 | 2412 | -0.46 | 8.25 | 9.0 | - | 1 | 1 | 1 | 0 |
| 6 | Vesa Mikke | 3.0 | M | 2014 | 2098 | +0.48 | 6.0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
| 7 | Dizdar Orkun | 3.0 | M | 1900 | 2109 | +1.04 | 5.75 | 7.0 | - | 1 | 0 | 1 | 1 |
| 8 | Nurminen Jimi | 2.5 | M | 1900 | 1866 | -0.23 | 2.5 | 4.5 | 0 | 0 | ½ | 1 | 1 |
| 9 | Salminen, Matti | 2.0 | M | 1815 | 1878 | +0.32 | 4.0 | 8.0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Ojala, Hannu | 2.0 | M | 1928 | 1718 | -1.28 | 3.0 | 5.0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Teräsalo, Kari | 2.0 | M | 1831 | 1738 | -0.61 | 2.5 | 6.0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Pasterstein, Dennis | 2.0 | M | 1814 | 1855 | +0.17 | 2.0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Heinonen,Denis | 1.5 | M | 1596 | 1696 | +0.39 | 2.25 | 2.5 | - | 0 | ½ | 0 | 1 |
| 14 | Rauhamaa Olli-Pekka | 1.0 | M | 1561 | 1617 | +0.15 | 2.75 | 2.0 | - | 0 | 0 | 1 | 0 |
| 15 | Rautio Jussi | 1.0 | M | 1142 | 1252 | +0.45 | 0.0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Reijola, Mikko | 0.0 | M | 1744 | 986 | -2.57 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11